Benchmarks
How local businesses really show up on Google Maps.
1,320 Maps results across 11 cities in India and Southeast Asia, measured October 7, 2026. One benchmark per business type.
Six business types, side by side
| Business type | Median reviews | Median reply rate | Rank and distance | No additional category |
|---|---|---|---|---|
| Dentists | 143 | 35% | 0.7 | 49% |
| Salons | 135 | 5% | 0.74 | 65% |
| Clinics | 11 | 12% | 0.44 | 69% |
| Gyms | 102 | 0% | 0.76 | 73% |
| Restaurants | 662 | 0% | 0.41 | 49% |
| Physiotherapists | 57 | 22% | 0.67 | 55% |
See where your business stands.
Find your business above to continue.
- Free forever for 1 location
- No card needed
